A major part of the printing data is derived from the The Illustrated Collector's Guide to WISHBONE ASH. The book was written by Andy Powell. Published in 1995 by Collector's Guide Publishing, ISBN 1-896522-11-4. The discography section and catalogue numbers are by Dr. John (see About... Acknowledgements).
7" Singles/EPs | Cat# | Year |
---|---|---|
Blind Eye / Queen of Torture | MK 5061 (#) | 1970 |
No Easy Road / Blowin' Free | MKS 5097 (#) | 1972 |
No Easy Road / Blowin' Free, Demo Sample | MKS 5097 (¤) | 1972 |
So Many Things to Say / Rock 'n Roll Widow | MUS 1210 (#) | 1973 |
So Many Things to Say / Rock 'n Roll Widow | MUS 1210 [export] (*) | 1973 |
Persephone / Hometown | MCA 165 | 1974 |
Persephone / Silver Shoes | MCA 176 | 1974 |
Outward Bound / Lorelei | MCA 261 | 1976 |
Outward Bound / Lorelei (promo) | MCA 261 | 1976 |
Blowin' Free / Phoenix / Jail Bait | MCA 291 | 1976 (#) |
Lorelei / Come in From the Rain | MCA 431 | 1977 |
Outward Bound / Runaway / Mother of Pearl / You Rescue Me | Flexy SFI 263 | 1977 |
Front Page News / Diamond Jack (promo) | MCA 326 | 1977 |
Goodbye Baby, Hello Friend / Come in From the Rain (promo) | MCA 327 | 1977 |
You See Red / Bad Weather Blues | MCA 392 | 1978 |
You See Red / Bad Weather Blues (promo) | MCA 392 | 1978 |
You See Red / Ships in the Sky | MCA 291 (?) | 1978 |
Living Proof / Jail Bait | MCA 549 | 1978 |
Come On / Fast Johnny | MCA 518 | 1979 |
Come On / Fast Johnny (promo) | MCA 518 | 1979 |
Helpless (live) / Blowin' Free (live) | MCA 577 | 1980 |
Get Ready / Kicks on the Street | MCA 14 | 1981 |
Get Ready / Kicks on the Street (some with patch) | MCA 726 | 1981 |
My Mind is Made Up / Underground | MCA 695 | 1981 |
No More Lonely Nights / Streets of Shame | AVM 1002 | 1982 |
Engine Overheat / Genevieve | AVM WISH 1 | 1982 |
In the Skin / Tangible Evidence | IRM 164 (¤¤) | 1988 |
Cosmic Jazz / T-Bone Shuffle | EIRS 104 | 1989 |
Reason to Believe (Advance Promo CD-R) | No Cat# |
2010 |
12" Singles | Cat# | Year |
You See Red / Bad Weather Blues | 12 MCA 392 | 1978 |
You See Red / Ships in the Sky | 12 MCA 291 | 1978 |
Helpless (live) / Blowin' Free (live) |
MCAT 577 (sleeve) MACT 577 (sticker) |
1980 |
Cosmic Jazz / T-Bone Shuffle / Bolan's Monument | EIRST 104 | 1989 |
(#) Cat# or publishing year correction courtesy of Martin Daughton.
(*) Printing information courtesy of Vemund Grimstad. This printing for export to Scandinavia only. The label differs from UK only printing (see pictures).
(¤) Printing information courtesy of Bob Beresford.
(¤¤) Cat# correction courtesy of Bob Beresford.
Written by: Rainer Frilund - Last update: Apr, 2017