A major part of the printing data is derived from the The Illustrated Collector's Guide to WISHBONE ASH. The book was written by Andy Powell. Published in 1995 by Collector's Guide Publishing, ISBN 1-896522-11-4. The discography section and catalogue numbers are by Dr. John (see About... Acknowledgements).
Flexi Disc Singles | Cat# | Year |
---|---|---|
Phoenix (live) | D60 2803 | ???? |
Lady Whiskey | D60 3394 | ???? |
Alone | D60 3423 | ???? |
Valediction | D60 3751 | ???? |
Baby What You Want Me to Do | D60 3752 | ???? |
Firesign | D60 3786 | ???? |
Sorrel | D60 4811 | ???? |
No Easy Road | D60 7606 | ???? |
Handy | D60 7630 (#) | ???? |
Blowin' Free | D60 7636 | ???? |
Queen of Torture | D60 7816 | ???? |
Helpless | D60 8208 | ???? |
Everybody Needs a Friend | D60 8303 | ???? | Doctor | D60 9015 | ???? |
Sometime World | D60 9031 | ???? |
Anger in Harmony | D60 10795 (@) | ???? |
All information courtesy of Vemund Grimstad, except:
(#) which is by Vemund Grimstad and Ben Reinhardt together.
(@) which is by Jean-Paul Baume
Written by: Rainer Frilund - Last update: Dec, 2016