A major part of the printing data is derived from the The Illustrated Collector's Guide to WISHBONE ASH. The book was written by Andy Powell. Published in 1995 by Collector's Guide Publishing, ISBN 1-896522-11-4. The discography section and catalogue numbers are by Dr. John (see About... Acknowledgements).
| CDs | Cat# | Year | Comments |
|---|---|---|---|
| UK | |||
| IRS | EIRSACD 1006 | 1989 | |
| Talking Elephant | TECD049 | 2003 | Incl. bonus tracks. |
| USA | |||
| IRS | IRSD 82006 | 1989 | |
| NL | |||
| IRS | CDP 24 1019 2 | 1989 | |
| JPN | |||
| IRS/VICTOR | VDP 1479 | 1989 | |
| GER | |||
| Universal Music B.V. / Music on CD | MOCCD13281 | 2018 |
No bonus tracks. Remastered. Minor variation of the early European cover. See cover art. |
| LPs | Cat# | Year | Comments |
| UK | |||
| IRS | EIRSA 1006 | 1989 | (+) IRS Black Label. |
| USA | |||
| IRS | 82006 | 1989 | (+) IRS Buff Label. |
| IRS | 82006 | 1989 |
(+)
Promo Copy IRS Buff Label. |
| CAN | |||
| IRS | IRS 82006 | 1989 | (+) IRS Buff Label. |
| NL | |||
| IRS | 064 24 1019 1 | 1989 | (+) IRS Buff Label. |
| IRS | 064 24 1019 1 | 1989 |
Promo copy containing photocopied 3 page Wishbone Ash history. Dated 5/89. IRS Buff Label. |
| ITA | |||
| IRS | 64 2410191 | 1989 | (+) IRS Gold Label. |
| BRA | |||
| IRS | 66.241019 | 1989 | (+) IRS Cream Label. |
| MCs | Cat# | Year | Comments |
| UK | |||
| IRS | EIRSAC 1006 | 1989 | |
(+) Printing and/or label color information courtesy of Ben Reinhardt.
Written by: Rainer Frilund - Last update: Nov, 2018