A major part of the printing data is derived from the The Illustrated Collector's Guide to WISHBONE ASH. The book was written by Andy Powell. Published in 1995 by Collector's Guide Publishing, ISBN 1-896522-11-4. The discography section and catalogue numbers are by Dr. John (see About... Acknowledgements).
CDs | Cat# | Year | Comments |
---|---|---|---|
GER | |||
(Repertoire) | --- | (2011) | A planned release for year 2011, but was never realized. |
METRONOME | 825032 2 | 1985 | Different cover than in other countries |
UK | |||
Lemon | CDLEMD231 | 2017 | Deluxe 2CD Set |
CASTLE | CLACD 390 | 1993 | |
JPN | |||
Vivid Sound | WSBAC-111 | 2019 | Blu-spec CD, mini LP sleeve. |
Octave Records | OTCD-6366 | 2018 | Deluxe 2CD Set. |
?? | ?? | 1993 |
|
LPs | Cat# | Year | Comments |
UK | |||
Lemon | LEMLP231 | 2017 | Picture Disc. See Cover Art section. |
NEAT | 1027 | 1985 | (+) Neat White/Grey Label. |
NEAT | NEATP 1027 | 1985 | Picture disc |
GER | |||
METRONOME | 825032-1 ME | 1985 |
Different cover than in other countries (+) Black Label. |
METRONOME | 825032-1 ME | 1985 | (+) White Label Test Pressing. |
JPN | |||
NEXUS | K25P-574 | 1985 |
(+)
Nexus 3 Chain Link Label. Including red OBI and song sheet. |
NEXUS | K25P-574 | 1985 |
(+)
White Label Promo. With song sheet. |
FRA | |||
NEW RECORDS | NW 2302 | 1985 | (+) New Records Silver Label. |
NL | |||
DISKY | DLP 2001 | 1987 |
Eagle cover as in German printing. (+) Disky Green Label. |
ESP | |||
VICTORI | E 30 712 | 1985 |
Eagle cover as in German printing. (+) Pink / White Label. |
FIN | |||
POLARVOX | 1027 | 1985 | (+) Polarvox Blue Label. |
POLARVOX | 1027 | 1985 | (+) Numbered promo on Polarvox blue label. No sleeve. |
CAN | |||
VIPER | VPR 113 | 1985 | (+) Viper Silver Label. |
MCs | Cat# | Year | Comments |
UK | |||
NEAT | NEATC 1027 | 1985 | |
(+) Printing and/or label color information courtesy of Ben Reinhardt.
Written by: Rainer Frilund - Last update: Mar, 2020